Brock Minich #25 RHP Forest City Owls
app
17
gs
0
w
1
l
0
sv
3
ip
20.0
era
4.50
k
19
Recent Games | ||
---|---|---|
Aug 2 | at Lexington County Blowfish | |
Aug 3 | at Gastonia Grizzlies | W, 2-1 |
Aug 3 | at Gastonia Grizzlies | L, 3-2 |
Aug 4 | High Point-Thomasville HiToms | W, 6-3 |
Aug 4 | High Point-Thomasville HiToms | L, 7-1 |
Aug 5 | at High Point-Thomasville HiToms | L, 16-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 5 | ||
Plate appearances | 0 | 0 | ||
At Bats | 0 | 0 | ||
Runs | 0 | 0 | ||
Hits | 0 | 0 | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 0 | 0 | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | 17 | 5 | ||
Games started | 0 | 0 | ||
Wins | 1 | 0 | ||
Losses | 0 | 0 | ||
Saves | 3 | 1 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 20.0 | 5.1 | ||
Hits | 20 | 5 | ||
Runs | 12 | - | ||
Earned Runs | 10 | - | ||
Walks | 14 | 3 | ||
Strikeouts | 19 | 7 | ||
Strikeouts per Game | 8.55 | 11.81 | ||
Doubles Allowed | 1 | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | 76 | 20 | ||
Batting Average Against | .263 | .250 | ||
Earned Run Average | 4.50 | 0.00 | ||
Wild pitches | 4 | 1 | ||
Hit Batters | 5 | 1 | ||
Balks | - | - | ||
Sacrifice Flies Allowed | 1 | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 3 | 1 | ||
Put Outs | 2 | 1 | ||
Assists | 1 | 0 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 6 | 1 | ||
Runners Caught Stealing | 3 | 1 | ||
Runners Caught Stealing Percentage | .333 | .500 | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Catawba Valley Stars | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
May 28 # | Catawba Valley Stars | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
May 31 | at Lexington County Blowfish | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Martinsville Mustangs | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Lexington County Blowfish | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at High Point-Thomasville HiToms | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Macon Bacon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Asheboro Copperheads | L, 17-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 7 | Gastonia Grizzlies | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Gastonia Grizzlies | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Martinsville Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Savannah Bananas | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | at Asheboro Copperheads | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Lexington County Blowfish | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Gastonia Grizzlies | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 18 | High Point-Thomasville HiToms | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 19 # | Catawba Valley Stars | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | at High Point-Thomasville HiToms | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | Gastonia Grizzlies | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 22 | at Gastonia Grizzlies | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at High Point-Thomasville HiToms | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 25 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 27 | Asheboro Copperheads | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 27 | Asheboro Copperheads | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Gastonia Grizzlies | W, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 29 | High Point-Thomasville HiToms | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Gastonia Grizzlies | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Savannah Bananas | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 3 | at Florence RedWolves | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Macon Bacon | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 7 | at Asheboro Copperheads | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at High Point-Thomasville HiToms | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Asheboro Copperheads | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 16 | Martinsville Mustangs | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 18 | at Martinsville Mustangs | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at High Point-Thomasville HiToms | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 20 | Asheboro Copperheads | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Macon Bacon | - | - | - | - | - | - | - | - | - | - | - | |
Jul 23 | Gastonia Grizzlies | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Asheboro Copperheads | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 26 | High Point-Thomasville HiToms | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 27 | Asheboro Copperheads | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Gastonia Grizzlies | L, 13-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 30 | Martinsville Mustangs | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Gastonia Grizzlies | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Lexington County Blowfish | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Gastonia Grizzlies | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Gastonia Grizzlies | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Aug 4 | High Point-Thomasville HiToms | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Aug 4 | High Point-Thomasville HiToms | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | at High Point-Thomasville HiToms | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Catawba Valley Stars | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
May 28 # | Catawba Valley Stars | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
May 31 | at Lexington County Blowfish | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Martinsville Mustangs | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Lexington County Blowfish | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at High Point-Thomasville HiToms | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Macon Bacon | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Asheboro Copperheads | L, 17-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 7 | Gastonia Grizzlies | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Gastonia Grizzlies | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Martinsville Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Savannah Bananas | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
Jun 12 | at Asheboro Copperheads | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 14 | High Point-Thomasville HiToms | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Lexington County Blowfish | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Gastonia Grizzlies | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 18 | High Point-Thomasville HiToms | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 19 # | Catawba Valley Stars | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
Jun 20 | at High Point-Thomasville HiToms | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
Jun 21 | Gastonia Grizzlies | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 22 | at Gastonia Grizzlies | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at High Point-Thomasville HiToms | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 25 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Jun 27 | Asheboro Copperheads | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 27 | Asheboro Copperheads | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Gastonia Grizzlies | W, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 29 | High Point-Thomasville HiToms | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Gastonia Grizzlies | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Savannah Bananas | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 3 | at Florence RedWolves | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Macon Bacon | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
Jul 7 | at Asheboro Copperheads | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at High Point-Thomasville HiToms | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Asheboro Copperheads | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 16 | Martinsville Mustangs | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 18 | at Martinsville Mustangs | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at High Point-Thomasville HiToms | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 20 | Asheboro Copperheads | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Macon Bacon | - | - | - | - | - | - | - | - | - | - | |
Jul 23 | Gastonia Grizzlies | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Asheboro Copperheads | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 26 | High Point-Thomasville HiToms | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 27 | Asheboro Copperheads | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Gastonia Grizzlies | L, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 30 | Martinsville Mustangs | W, 17-8 | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Gastonia Grizzlies | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Aug 1 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Lexington County Blowfish | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Gastonia Grizzlies | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Gastonia Grizzlies | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Aug 4 | High Point-Thomasville HiToms | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Aug 4 | High Point-Thomasville HiToms | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | at High Point-Thomasville HiToms | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Catawba Valley Stars | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 28 # | Catawba Valley Stars | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 31 | at Lexington County Blowfish | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Martinsville Mustangs | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Lexington County Blowfish | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at High Point-Thomasville HiToms | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Macon Bacon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Asheboro Copperheads | L, 17-1 | 0 | 0 | 0 | 0 | 1.2 | 5 | 5 | 4 | 21.60 | 1 | 1 | - |
Jun 7 | Gastonia Grizzlies | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Gastonia Grizzlies | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Martinsville Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Savannah Bananas | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | at Asheboro Copperheads | W, 11-6 | 0 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 4 | 1 | - |
Jun 14 | High Point-Thomasville HiToms | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Lexington County Blowfish | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Gastonia Grizzlies | L, 8-7 | 0 | 0 | 0 | 0 | 0.1 | - | 2 | 2 | 54.00 | 2 | - | - |
Jun 18 | High Point-Thomasville HiToms | L, 9-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 1 | - |
Jun 19 # | Catawba Valley Stars | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | at High Point-Thomasville HiToms | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | Gastonia Grizzlies | W, 5-3 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | - | 1 | - |
Jun 22 | at Gastonia Grizzlies | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at High Point-Thomasville HiToms | W, 7-3 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 1 | 1 | - |
Jun 25 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 27 | Asheboro Copperheads | W, 6-5 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | - | - | - |
Jun 27 | Asheboro Copperheads | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Gastonia Grizzlies | W, 12-7 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4.50 | 2 | 2 | - |
Jun 29 | High Point-Thomasville HiToms | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Gastonia Grizzlies | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Savannah Bananas | W, 5-2 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | 1 | - |
Jul 3 | at Florence RedWolves | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Macon Bacon | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 7 | at Asheboro Copperheads | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at High Point-Thomasville HiToms | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Asheboro Copperheads | W, 9-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 1 | - |
Jul 16 | Martinsville Mustangs | W, 4-2 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | 3 | - |
Jul 18 | at Martinsville Mustangs | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at High Point-Thomasville HiToms | W, 10-5 | 0 | 0 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | - | 2 | - |
Jul 20 | Asheboro Copperheads | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Macon Bacon | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 23 | Gastonia Grizzlies | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Asheboro Copperheads | W, 7-4 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | 1 | - |
Jul 26 | High Point-Thomasville HiToms | W, 10-9 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 1 | - |
Jul 27 | Asheboro Copperheads | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Gastonia Grizzlies | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 30 | Martinsville Mustangs | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Gastonia Grizzlies | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Lexington County Blowfish | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Gastonia Grizzlies | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Gastonia Grizzlies | L, 3-2 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 1 | - |
Aug 4 | High Point-Thomasville HiToms | W, 6-3 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | 2 | - |
Aug 4 | High Point-Thomasville HiToms | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | at High Point-Thomasville HiToms | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Catawba Valley Stars | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
May 28 # | Catawba Valley Stars | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
May 31 | at Lexington County Blowfish | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Martinsville Mustangs | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Lexington County Blowfish | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at High Point-Thomasville HiToms | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Macon Bacon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Asheboro Copperheads | L, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 7 | Gastonia Grizzlies | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Gastonia Grizzlies | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Martinsville Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Savannah Bananas | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | at Asheboro Copperheads | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Lexington County Blowfish | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Gastonia Grizzlies | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 18 | High Point-Thomasville HiToms | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 19 # | Catawba Valley Stars | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | at High Point-Thomasville HiToms | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | Gastonia Grizzlies | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 22 | at Gastonia Grizzlies | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at High Point-Thomasville HiToms | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 25 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 27 | Asheboro Copperheads | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 27 | Asheboro Copperheads | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Gastonia Grizzlies | W, 12-7 | 0 | 0 | 0 | 0 | - | - | 2 | 2 | .500 | - | - |
Jun 29 | High Point-Thomasville HiToms | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Gastonia Grizzlies | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Savannah Bananas | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 3 | at Florence RedWolves | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Macon Bacon | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 7 | at Asheboro Copperheads | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at High Point-Thomasville HiToms | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Asheboro Copperheads | W, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Jul 16 | Martinsville Mustangs | W, 4-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Jul 18 | at Martinsville Mustangs | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at High Point-Thomasville HiToms | W, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Macon Bacon | - | - | - | - | - | - | - | - | - | - | - | |
Jul 23 | Gastonia Grizzlies | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Asheboro Copperheads | W, 7-4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Jul 26 | High Point-Thomasville HiToms | W, 10-9 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
Jul 27 | Asheboro Copperheads | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Gastonia Grizzlies | L, 13-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 30 | Martinsville Mustangs | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Gastonia Grizzlies | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Lexington County Blowfish | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Gastonia Grizzlies | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Gastonia Grizzlies | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Aug 4 | High Point-Thomasville HiToms | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Aug 4 | High Point-Thomasville HiToms | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | at High Point-Thomasville HiToms | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
