Mike Fitschen #17 C Forest City Owls
gp
10
avg
.333
hr
-
rbi
6
r
4
sb
-
Recent Games | ||
---|---|---|
Aug 2 | at Lexington County Blowfish | |
Aug 3 | at Gastonia Grizzlies | W, 2-1 |
Aug 3 | at Gastonia Grizzlies | L, 3-2 |
Aug 4 | High Point-Thomasville HiToms | W, 6-3 |
Aug 4 | High Point-Thomasville HiToms | L, 7-1 |
Aug 5 | at High Point-Thomasville HiToms | L, 16-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 3 | ||
Plate appearances | 41 | 13 | ||
At Bats | 33 | 10 | ||
Runs | 4 | 1 | ||
Hits | 11 | 4 | ||
Doubles | 2 | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 6 | 2 | ||
Total bases | 13 | 4 | ||
Walks | 5 | 1 | ||
Hit by pitch | 2 | 1 | ||
Strikeouts | 7 | 2 | ||
Sacrifice Flies | 1 | 1 | ||
Sacrifice Hits | - | - | ||
Hit into double play | 1 | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | .333 | .400 | ||
On Base Percentage | .439 | .462 | ||
Slugging Percentage | .394 | .400 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 76 | 25 | ||
Put Outs | 69 | 25 | ||
Assists | 5 | 0 | ||
Errors | 2 | 0 | ||
Fielding Percentage | .974 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 6 | - | ||
Runners Caught Stealing | 4 | - | ||
Runners Caught Stealing Percentage | .400 | - | ||
Passed Balls | 3 | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Catawba Valley Stars | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
May 28 # | Catawba Valley Stars | W, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
May 31 | at Lexington County Blowfish | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Martinsville Mustangs | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Lexington County Blowfish | W, 14-4 | 5 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Jun 3 | at High Point-Thomasville HiToms | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Macon Bacon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Asheboro Copperheads | L, 17-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Jun 7 | Gastonia Grizzlies | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Gastonia Grizzlies | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Martinsville Mustangs | L, 5-4 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Jun 11 | Savannah Bananas | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | at Asheboro Copperheads | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | W, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Jun 15 | Lexington County Blowfish | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Gastonia Grizzlies | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | High Point-Thomasville HiToms | L, 9-3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Jun 19 # | Catawba Valley Stars | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | at High Point-Thomasville HiToms | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | Gastonia Grizzlies | W, 5-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Jun 22 | at Gastonia Grizzlies | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at High Point-Thomasville HiToms | W, 7-3 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
Jun 25 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 27 | Asheboro Copperheads | W, 6-5 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Jun 27 | Asheboro Copperheads | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Gastonia Grizzlies | W, 12-7 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
Jun 29 | High Point-Thomasville HiToms | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Gastonia Grizzlies | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Savannah Bananas | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
Jul 3 | at Florence RedWolves | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Macon Bacon | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 7 | at Asheboro Copperheads | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at High Point-Thomasville HiToms | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Asheboro Copperheads | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 16 | Martinsville Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | at Martinsville Mustangs | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at High Point-Thomasville HiToms | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Macon Bacon | - | - | - | - | - | - | - | - | - | - | - | |
Jul 23 | Gastonia Grizzlies | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Asheboro Copperheads | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | High Point-Thomasville HiToms | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Asheboro Copperheads | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Gastonia Grizzlies | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Martinsville Mustangs | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Gastonia Grizzlies | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Lexington County Blowfish | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Gastonia Grizzlies | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Gastonia Grizzlies | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | High Point-Thomasville HiToms | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | High Point-Thomasville HiToms | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | at High Point-Thomasville HiToms | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Catawba Valley Stars | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
May 28 # | Catawba Valley Stars | W, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
May 31 | at Lexington County Blowfish | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Martinsville Mustangs | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Lexington County Blowfish | W, 14-4 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 6 |
Jun 3 | at High Point-Thomasville HiToms | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Macon Bacon | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Asheboro Copperheads | L, 17-1 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
Jun 7 | Gastonia Grizzlies | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Gastonia Grizzlies | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Martinsville Mustangs | L, 5-4 | - | - | - | 2 | 0 | 1 | 2 | - | - | 4 |
Jun 11 | Savannah Bananas | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
Jun 12 | at Asheboro Copperheads | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | W, 9-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Jun 15 | Lexington County Blowfish | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Gastonia Grizzlies | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Jun 18 | High Point-Thomasville HiToms | L, 9-3 | - | 1 | - | 1 | 0 | - | - | 1 | - | 4 |
Jun 19 # | Catawba Valley Stars | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
Jun 20 | at High Point-Thomasville HiToms | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
Jun 21 | Gastonia Grizzlies | W, 5-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Jun 22 | at Gastonia Grizzlies | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at High Point-Thomasville HiToms | W, 7-3 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
Jun 25 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Jun 27 | Asheboro Copperheads | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Jun 27 | Asheboro Copperheads | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Gastonia Grizzlies | W, 12-7 | 1 | - | - | 2 | 1 | - | - | 1 | - | 5 |
Jun 29 | High Point-Thomasville HiToms | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Gastonia Grizzlies | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Savannah Bananas | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Jul 3 | at Florence RedWolves | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Macon Bacon | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
Jul 7 | at Asheboro Copperheads | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at High Point-Thomasville HiToms | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Asheboro Copperheads | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
Jul 16 | Martinsville Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Jul 18 | at Martinsville Mustangs | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at High Point-Thomasville HiToms | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Macon Bacon | - | - | - | - | - | - | - | - | - | - | |
Jul 23 | Gastonia Grizzlies | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Asheboro Copperheads | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
Jul 26 | High Point-Thomasville HiToms | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Asheboro Copperheads | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Gastonia Grizzlies | L, 13-11 | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Martinsville Mustangs | W, 17-8 | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Gastonia Grizzlies | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Aug 1 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Lexington County Blowfish | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Gastonia Grizzlies | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Gastonia Grizzlies | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Aug 4 | High Point-Thomasville HiToms | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Aug 4 | High Point-Thomasville HiToms | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | at High Point-Thomasville HiToms | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Catawba Valley Stars | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 28 # | Catawba Valley Stars | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 31 | at Lexington County Blowfish | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Martinsville Mustangs | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Lexington County Blowfish | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 3 | at High Point-Thomasville HiToms | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Macon Bacon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Asheboro Copperheads | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 7 | Gastonia Grizzlies | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Gastonia Grizzlies | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Martinsville Mustangs | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 11 | Savannah Bananas | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | at Asheboro Copperheads | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 15 | Lexington County Blowfish | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Gastonia Grizzlies | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | High Point-Thomasville HiToms | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 19 # | Catawba Valley Stars | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | at High Point-Thomasville HiToms | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | Gastonia Grizzlies | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 22 | at Gastonia Grizzlies | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at High Point-Thomasville HiToms | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 25 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 27 | Asheboro Copperheads | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 27 | Asheboro Copperheads | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Gastonia Grizzlies | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 29 | High Point-Thomasville HiToms | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Gastonia Grizzlies | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Savannah Bananas | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 3 | at Florence RedWolves | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Macon Bacon | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 7 | at Asheboro Copperheads | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at High Point-Thomasville HiToms | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Asheboro Copperheads | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 16 | Martinsville Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | at Martinsville Mustangs | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at High Point-Thomasville HiToms | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Macon Bacon | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 23 | Gastonia Grizzlies | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Asheboro Copperheads | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | High Point-Thomasville HiToms | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Asheboro Copperheads | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Gastonia Grizzlies | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Martinsville Mustangs | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Gastonia Grizzlies | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Lexington County Blowfish | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Gastonia Grizzlies | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Gastonia Grizzlies | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | High Point-Thomasville HiToms | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | High Point-Thomasville HiToms | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | at High Point-Thomasville HiToms | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26 # | Catawba Valley Stars | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
May 28 # | Catawba Valley Stars | W, 2-0 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
May 31 | at Lexington County Blowfish | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Martinsville Mustangs | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Lexington County Blowfish | W, 14-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 3 | at High Point-Thomasville HiToms | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Macon Bacon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Asheboro Copperheads | L, 17-1 | 11 | 10 | 0 | 1 | .909 | - | 1 | - | - | 1 | - |
Jun 7 | Gastonia Grizzlies | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Gastonia Grizzlies | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 9 | at Martinsville Mustangs | L, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
Jun 11 | Savannah Bananas | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | at Asheboro Copperheads | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 14 | High Point-Thomasville HiToms | W, 9-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 15 | Lexington County Blowfish | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Gastonia Grizzlies | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | High Point-Thomasville HiToms | L, 9-3 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 19 # | Catawba Valley Stars | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 20 | at High Point-Thomasville HiToms | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 21 | Gastonia Grizzlies | W, 5-3 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Jun 22 | at Gastonia Grizzlies | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | at Asheboro Copperheads | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 24 | at High Point-Thomasville HiToms | W, 7-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 25 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 27 | Asheboro Copperheads | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 27 | Asheboro Copperheads | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 28 | at Gastonia Grizzlies | W, 12-7 | 12 | 9 | 2 | 1 | .917 | - | 2 | 2 | .500 | - | - |
Jun 29 | High Point-Thomasville HiToms | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 30 | Gastonia Grizzlies | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | Savannah Bananas | W, 5-2 | 11 | 9 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
Jul 3 | at Florence RedWolves | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 4 | Macon Bacon | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 7 | at Asheboro Copperheads | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | at High Point-Thomasville HiToms | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | Gastonia Grizzlies | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 14 | at Asheboro Copperheads | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 16 | Martinsville Mustangs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 18 | at Martinsville Mustangs | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at High Point-Thomasville HiToms | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Asheboro Copperheads | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 21 | Macon Bacon | - | - | - | - | - | - | - | - | - | - | - | |
Jul 23 | Gastonia Grizzlies | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Asheboro Copperheads | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | High Point-Thomasville HiToms | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
Jul 27 | Asheboro Copperheads | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Gastonia Grizzlies | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Martinsville Mustangs | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Gastonia Grizzlies | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 1 | at High Point-Thomasville HiToms | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | at Lexington County Blowfish | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Gastonia Grizzlies | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | at Gastonia Grizzlies | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | High Point-Thomasville HiToms | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | High Point-Thomasville HiToms | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | at High Point-Thomasville HiToms | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 10 | 33 | 4 | 11 | 2 | - | - | 6 | 5 | 7 | - | - | .333 | .439 | .394 |
Total | 10 | 33 | 4 | 11 | 2 | - | - | 6 | 5 | 7 | - | - | .333 | .439 | .394 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
